Sense PC Hourly
Best for: Short sessions or variable usage
- Unlimited usage - pay per hour while running
- Great for quick tasks, testing, and flexible start/stop
Choose a plan based on your usage pattern. Final charges are calculated from usage records shown in your billing dashboard.
Sense PC plans
Hourly, Daily, Monthly
Sense Cloud billing
Auto-tier by highest monthly usage
Final billing source
Billing dashboard usage records
Best for: Short sessions or variable usage
Best for: Consistent day-based workloads
Best for: Frequent long-duration workloads
Compare hardware profiles and review pricing in the live calculator. Pricing during PC creation may be slightly different from the values shown here. Please check the live cost calculator or the pricing shown during PC creation for the most accurate final price.
Filter by Location
Narrow the table to a specific location.
| OS | Location | PC Type | CPU | RAM | GPU | GPU Memory | Network | Hourly | Daily | Monthly | Build |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 | New York | SensePC.Standard10—4Cores·16GBRAM | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.59 | $4.69 | $79.79 | |
| Windows 10 | New York | SensePC.Standard10—4Cores·16GBRAM.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $4.79 | $80.79 | |
| Windows 10 | New York | SensePC.Pro10—8Cores·32GBRAM | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.99 | $9.29 | $158.49 | |
| Windows 10 | New York | SensePC.Pro10—8Cores·32GBRAM.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.09 | $9.49 | $160.69 | |
| Windows 10 | New York | SensePC.Ultra10—16Cores·64GBRAM | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.99 | $18.49 | $316.09 | |
| Windows 10 | New York | SensePC.Ultra10—16Cores·64GBRAM.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $2.19 | $18.69 | $320.39 | |
| Windows 10 | California | SensePC.Standard10—4Cores·16GBRAM | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.59 | $4.69 | $79.79 | |
| Windows 10 | California | SensePC.Standard10—4Cores·16GBRAM.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $4.79 | $80.79 | |
| Windows 10 | California | SensePC.Pro10—8Cores·32GBRAM | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.99 | $9.29 | $158.49 | |
| Windows 10 | California | SensePC.Pro10—8Cores·32GBRAM.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.09 | $9.49 | $160.69 | |
| Windows 10 | California | SensePC.Ultra10—16Cores·64GBRAM | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.99 | $18.49 | $316.09 | |
| Windows 10 | California | SensePC.Ultra10—16Cores·64GBRAM.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $2.19 | $18.69 | $320.39 | |
| Windows 11 | New York | SensePC.Standard11—4Cores·16GBRAM | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.59 | $4.69 | $79.79 | |
| Windows 11 | New York | SensePC.Standard11—4Cores·16GBRAM.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $4.79 | $80.79 | |
| Windows 11 | New York | SensePC.Pro11—8Cores·32GBRAM | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.99 | $9.39 | $158.49 | |
| Windows 11 | New York | SensePC.Pro11—8Cores·32GBRAM.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.09 | $9.49 | $160.69 | |
| Windows 11 | New York | SensePC.Ultra11—16Cores·64GBRAM | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.99 | $18.49 | $316.09 | |
| Windows 11 | New York | SensePC.Ultra11—16Cores·64GBRAM.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $2.19 | $18.69 | $320.39 | |
| Windows 11 | California | SensePC.Standard11—4Cores·16GBRAM | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.59 | $4.69 | $79.79 | |
| Windows 11 | California | SensePC.Standard11—4Cores·16GBRAM.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $4.79 | $80.79 | |
| Windows 11 | California | SensePC.Pro11—8Cores·32GBRAM | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.99 | $9.39 | $158.49 | |
| Windows 11 | California | SensePC.Pro11—8Cores·32GBRAM.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.09 | $9.49 | $160.69 | |
| Windows 11 | California | SensePC.Ultra11—16Cores·64GBRAM | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.99 | $18.49 | $316.09 | |
| Windows 11 | California | SensePC.Ultra11—16Cores·64GBRAM.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $2.19 | $18.69 | $320.39 | |
| Debian 12 ARM | New York | Debian12_ARM_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 15 Gbps | $0.29 | $2.09 | $34.99 | |
| Debian 12 ARM | New York | Debian12_ARM_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 15 Gbps | $0.49 | $4.09 | $68.99 | |
| Debian 12 ARM | New York | Debian12_ARM_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 15 Gbps | $0.99 | $8.09 | $136.99 | |
| Debian 12 ARM | California | Debian12_ARM_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 15 Gbps | $0.29 | $2.09 | $34.99 | |
| Debian 12 ARM | California | Debian12_ARM_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 15 Gbps | $0.49 | $4.09 | $68.99 | |
| Debian 12 ARM | California | Debian12_ARM_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 15 Gbps | $0.99 | $8.09 | $136.99 | |
| Debian 12 x64 | New York | Debian12_X64_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.39 | $2.69 | $44.89 | |
| Debian 12 x64 | New York | Debian12_X64_4core_16gbRam.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.49 | $2.79 | $45.99 | |
| Debian 12 x64 | New York | Debian12_X64_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.59 | $5.19 | $88.79 | |
| Debian 12 x64 | New York | Debian12_X64_8core_32gbRam.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $5.39 | $90.89 | |
| Debian 12 x64 | New York | Debian12_X64_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.19 | $10.29 | $176.59 | |
| Debian 12 x64 | New York | Debian12_X64_16core_64gbRam.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.29 | $10.59 | $180.89 | |
| Debian 12 x64 | California | Debian12_X64_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.39 | $2.69 | $44.89 | |
| Debian 12 x64 | California | Debian12_X64_4core_16gbRam.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.49 | $2.79 | $45.99 | |
| Debian 12 x64 | California | Debian12_X64_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.59 | $5.19 | $88.79 | |
| Debian 12 x64 | California | Debian12_X64_8core_32gbRam.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $5.39 | $90.89 | |
| Debian 12 x64 | California | Debian12_X64_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.19 | $10.29 | $176.59 | |
| Debian 12 x64 | California | Debian12_X64_16core_64gbRam.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.29 | $10.59 | $180.89 | |
| Ubuntu 24.04 LTS ARM | New York | Ubuntu_24.04_LTS_ARM_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 15 Gbps | $0.29 | $2.89 | $34.99 | |
| Ubuntu 24.04 LTS ARM | New York | Ubuntu_24.04_LTS_ARM_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 15 Gbps | $0.49 | $4.09 | $68.99 | |
| Ubuntu 24.04 LTS ARM | New York | Ubuntu_24.04_LTS_ARM_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 15 Gbps | $0.99 | $8.09 | $136.99 | |
| Ubuntu 24.04 LTS ARM | California | Ubuntu_24.04_LTS_ARM_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 15 Gbps | $0.29 | $2.89 | $34.99 | |
| Ubuntu 24.04 LTS ARM | California | Ubuntu_24.04_LTS_ARM_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 15 Gbps | $0.49 | $4.09 | $68.99 | |
| Ubuntu 24.04 LTS ARM | California | Ubuntu_24.04_LTS_ARM_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 15 Gbps | $0.99 | $8.09 | $136.99 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.39 | $2.69 | $44.89 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_4core_16gbRam.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.49 | $2.79 | $45.89 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.59 | $5.19 | $88.79 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_8core_32gbRam.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $5.39 | $90.89 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.19 | $10.29 | $176.69 | |
| Ubuntu 24.04 LTS x64 | New York | Ubuntu_24.04_LTS_X64_16core_64gbRam.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.29 | $10.59 | $180.89 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_4core_16gbRam | 4 vCPU | 16 GB | — | — | Up to 12.5 Gbps | $0.39 | $2.69 | $44.89 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_4core_16gbRam.GPU | 4 vCPU | 16 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.49 | $2.79 | $45.89 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_8core_32gbRam | 8 vCPU | 32 GB | — | — | Up to 12.5 Gbps | $0.59 | $5.19 | $88.79 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_8core_32gbRam.GPU | 8 vCPU | 32 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $0.69 | $5.39 | $90.89 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_16core_64gbRam | 16 vCPU | 64 GB | — | — | Up to 12.5 Gbps | $1.19 | $10.29 | $176.69 | |
| Ubuntu 24.04 LTS x64 | California | Ubuntu_24.04_LTS_X64_16core_64gbRam.GPU | 16 vCPU | 64 GB | NVIDIA L4 (shared) | L4 Memory (shared) | Up to 12.5 Gbps | $1.29 | $10.59 | $180.89 |
| SSD Size | IOPS | Throughput | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| 220 GB | 3,000 | 125 MB/s | $0.03 | $0.83 | $19.80 |
| 300 GB | 3,000 | 125 MB/s | $0.04 | $1.13 | $27.00 |
| 400 GB | 3,000 | 125 MB/s | $0.05 | $1.50 | $36.00 |
| 500 GB | 3,000 | 125 MB/s | $0.06 | $1.88 | $45.00 |
| 1000 GB | 3,000 | 125 MB/s | $0.13 | $3.75 | $90.00 |
Sense Cloud storage pricing depends on the highest storage tier reached during your billing cycle. For real-time storage pricing based on your desired storage usage, please use the live cost calculator.
Upload and store files throughout the month. You do not manually select a storage tier.
Sense Cloud tracks the highest storage tier reached in your billing cycle (T-1 to T-50).
Your billing dashboard shows the final storage tier and effective charge for that cycle.
Everything you need to know about pricing and billing